Local Jobs
Have you heard? Local is the new organic! And Simply Hired's making it easier than ever for you to taste some local flavor. Search for local jobs and get tons of tasty factoids on local employment and economies - all the stuff that makes up that ever-elusive "quality of life" thing.
Highest Job Growth 
These cities have the highest percentage job growth. Find out which local economies are flourishing and what it means for your career.
| Rank | City | Job Growth |
|---|---|---|
| 1. | Casa Grande, AZ | 95.9% |
| 2. | Dallas TX | 84.9% |
| 3. | Chicago, IL | 83.4% |
| 4. | Leesburg, VA | 76.9% |
| 5. | Colorado Springs, CO | 69.7% |
| 6. | Rosenberg, TX | 61.3% |
| 7. | McDonough, GA | 60.5% |
| 8. | Orlando, FL | 60.2% |
| 9. | Wasilla, AK | 58.5% |
| 10. | Monroe, NC | 57.5% |
Lowest Unemployment Rate 
If you live in one of these cities, you're probably workin'. Low unemployment means higher quality of life, making these cities good places to live and work.
| Rank | City | Unemployment |
|---|---|---|
| 1. | Bismarck, ND | 3.4% |
| 2. | Lincoln, NE | 3.9% |
| 3. | Manhattan, KS | 3.9% |
| 4. | Logan, UT | 4.0% |
| 5. | Iowa City, IA | 4.3% |
| 6. | Billings, MT | 4.6% |
| 7. | Sioux Falls, SD | 4.9% |
| 8. | Morgantown, WV | 5.0% |
| 9. | Charlottesville, VA | 5.0% |
| 10. | Amarillo, TX | 5.1% |
Highest Median Family Income 
Wouldn't it be great if the highest median family incomes were in the same cities as the lowest home costs? These affluent towns boast more high-rollers than you'd expect.
| Rank | City | Median Income |
|---|---|---|
| 1. | Holmdel, NJ | $159,633 |
| 2. | Southborough, MA | $148,297 |
| 3. | North Potomac, MD | $147,594 |
| 4. | Redding, CT | $141,609 |
| 5. | Western Springs, IL | $139,758 |
| 6. | Hockessin, DE | $137,998 |
| 7. | Hermosa Beach, CA | $137,941 |
| 8. | Lone Tree, CO | $137,310 |
| 9. | Sammamish, WA | $137,137 |
| 10. | Birmingham, MI | $135,426 |
Lowest Median Home Cost 
Getting your foot in the door of the volatile real estate market can be pretty stressful. Check out ten cities where the price of admission is a little more reasonable.
| Rank | City | Median Price |
|---|---|---|
| 1. | New Haven, IN | $89,152 |
| 2. | Holland, MN | $94,018 |
| 3. | Duncanville, TX | $99,648 |
| 4. | Findlay, OH | $100,000 |
| 5. | Oak Ridge, TN | $102,950 |
| 6. | Brownsburg, IN | $131,000 |
| 7. | Sterling Heights, MI | $137,850 |
| 8. | Deer Park, TX | $138,135 |
| 9. | Lake Jackson, TX | $143,125 |
| 10. | Noblesville, IN | $150,000 |
Most Racially Diverse 
Motown tops the charts in diversity. Find out about Motown and the other top-ranking diverse cities.
| Rank | City | Pct. Caucasian |
|---|---|---|
| 1. | Detroit, MI | 11% |
| 2. | Compton, CA | 11% |
| 3. | Gary, IN | 12% |
| 4. | Camden, NJ | 18% |
| 5. | Inglewood, CA | 20% |
| 6. | Carson, CA | 20% |
| 7. | Jackson, MS | 21% |
| 8. | Honolulu, HI | 23% |
| 9. | Milpitas, CA | 23% |
| 10. | Union City, CA | 24% |
Rich and Single 
Looking for a sugar mama or sugar daddy? Check out the below cities, where the rich and single are plentiful.
| Rank | City | % pop. single |
|---|---|---|
| 1. | Hermosa Beach, CA | 47.2% |
| 2. | Arlington, VA | 41.6% |
| 3. | Coronado, CA | 36.1% |
| 4. | Edgewater, NJ | 34.3% |
| 5. | Santa Clara, CA | 34.0% |
| 6. | Edwards, CO | 34.0% |
| 7. | Oak Park, IL | 33.4% |
| 8. | Herndon, VA | 33.2% |
| 9. | Irvine, CA | 33.0% |
| 10. | Arlington, MA | 33.0% |
Are you looking for jobs in
Los Angeles, CA
Find Local Jobs in the
Largest U.S. Cities
| City | Population |
|---|---|
| New York, NY | 8,214,426 |
| Los Angeles, CA | 3,849,378 |
| Chicago, IL | 2,833,321 |
| Houston, TX | 2,144,491 |
| Phoenix, AZ | 1,512,986 |
| Philadelphia, PA | 1,448,394 |
| San Antonio, TX | 1,296,682 |
| San Diego, CA | 1,256,951 |
| Dallas, TX | 1,232,940 |
| San Jose, CA | 929,936 |
| Detroit, MI | 871,121 |
| Jacksonville, FL | 794,555 |
| Indianapolis, IN | 785,597 |
| San Francisco, CA | 744,041 |
| Columbus, OH | 733,203 |
| Austin, TX | 709,893 |
| Memphis, TN | 670,902 |
| Fort Worth, TX | 653,320 |
| Baltimore, MD | 631,366 |
| Charlotte, NC | 630,478 |
| El Paso, TX | 609,415 |
| Boston, MA | 590,763 |
| Seattle, WA | 582,454 |
| Washington, DC | 581,530 |
| Milwaukee, WI | 573,358 |
| Denver, CO | 566,974 |
| Louisville, KY | 554,496 |
| Las Vegas, NV | 552,539 |
| Nashville, TN | 552,120 |
| Oklahoma City, OK | 537,734 |
| Portland, OR | 537,081 |
| Tucson, AZ | 518,956 |
| Albuquerque, NM | 504,949 |
| Atlanta, GA | 486,411 |
| Long Beach, CA | 472,494 |
| Fresno, CA | 466,714 |
| Sacramento, CA | 453,781 |
| Mesa, AZ | 447,541 |
| Kansas City, MO | 447,306 |
| Cleveland, OH | 444,313 |
