Industry Job Trends - April 2013
VIEW OTHER MONTHS
CHANGE IN JOB OPENINGS
| Month-over-Month | Year-over-Year | |||
|---|---|---|---|---|
| Agriculture | -8.9% | +24.1% | ||
| Automotive | +1.7% | +38.0% | ||
| Construction | +7.1% | +48.3% | ||
| Education | +8.9% | +41.8% | ||
| Financial Services | +13.2% | +48.8% | ||
| Government | -1.7% | +11.3% | ||
| Healthcare | +4.4% | +26.3% | ||
| Hospitality | +3.6% | +74.6% | ||
| Legal | +13.6% | -53.3% | ||
| Manufacturing | +3.9% | +19.5% | ||
| Media | +6.4% | +27.7% | ||
| Military | +8.5% | -8.7% | ||
| Non-profit | +9.7% | +32.6% | ||
| Real Estate | +8.4% | +49.6% | ||
| Retail | +8.9% | +22.6% | ||
| Technology | +8.5% | +46.7% | ||
| Transportation | +0.2% | +17.8% | ||
| Travel | +6.6% | +26.2% |
*Trends subject to refinement as further data becomes available
