Industry Job Trends - October 2012
VIEW OTHER MONTHS
CHANGE IN JOB OPENINGS
| Month-over-Month | Year-over-Year | |||
|---|---|---|---|---|
| Agriculture | -11.7% | +51.8% | ||
| Automotive | +13.0% | -17.4% | ||
| Construction | +3.3% | +26.2% | ||
| Education | +1.9% | +24.7% | ||
| Financial Services | +2.9% | +18.2% | ||
| Government | -25.0% | -1.9% | ||
| Healthcare | -1.3% | -5.4% | ||
| Hospitality | +5.7% | +76.0% | ||
| Legal | +3.2% | +182.9% | ||
| Manufacturing | +5.7% | +3.7% | ||
| Media | +8.0% | +4.7% | ||
| Military | +3.8% | +113.4% | ||
| Non-profit | -15.7% | +213.3% | ||
| Real Estate | +3.9% | +21.7% | ||
| Retail | +3.7% | -11.7% | ||
| Technology | +0.9% | -0.7% | ||
| Transportation | +10.1% | -32.0% | ||
| Travel | -2.0% | +5.6% |
*Trends subject to refinement as further data becomes available