Industry Job Trends - November 2012
VIEW OTHER MONTHS
CHANGE IN JOB OPENINGS
| Month-over-Month | Year-over-Year | |||
|---|---|---|---|---|
| Agriculture | +3.3% | +57.1% | ||
| Automotive | +12.6% | -13.2% | ||
| Construction | +0.1% | +20.0% | ||
| Education | +3.8% | +24.2% | ||
| Financial Services | +3.1% | +19.3% | ||
| Government | +1.8% | -10.9% | ||
| Healthcare | +8.4% | -3.2% | ||
| Hospitality | -0.5% | +70.2% | ||
| Legal | -5.8% | +156.8% | ||
| Manufacturing | -4.3% | -2.4% | ||
| Media | +1.6% | +3.5% | ||
| Military | -0.7% | +132.6% | ||
| Non-profit | -7.5% | +111.2% | ||
| Real Estate | -0.5% | +18.4% | ||
| Retail | -5.9% | -27.9% | ||
| Technology | -2.9% | -8.3% | ||
| Transportation | +4.7% | -49.5% | ||
| Travel | -3.4% | -5.8% |
*Trends subject to refinement as further data becomes available
