Industry Job Trends - December 2012
VIEW OTHER MONTHS
CHANGE IN JOB OPENINGS
| Month-over-Month | Year-over-Year | |||
|---|---|---|---|---|
| Agriculture | -3.2% | +15.6% | ||
| Automotive | +2.3% | -5.6% | ||
| Construction | +6.2% | +27.8% | ||
| Education | +5.9% | +30.1% | ||
| Financial Services | +5.7% | +30.6% | ||
| Government | +10.0% | -8.3% | ||
| Healthcare | +3.1% | -3.7% | ||
| Hospitality | +5.3% | +89.4% | ||
| Legal | -0.6% | +11.2% | ||
| Manufacturing | -0.8% | +1.1% | ||
| Media | -2.6% | +15.0% | ||
| Military | -15.3% | +51.3% | ||
| Non-profit | +43.5% | +112.9% | ||
| Real Estate | +11.7% | +45.9% | ||
| Retail | -12.9% | -32.3% | ||
| Technology | +5.2% | -3.7% | ||
| Transportation | -5.2% | -51.4% | ||
| Travel | +3.4% | +3.6% |
*Trends subject to refinement as further data becomes available
