Industry Job Trends - January 2013
VIEW OTHER MONTHS
CHANGE IN JOB OPENINGS
| Month-over-Month | Year-over-Year | |||
|---|---|---|---|---|
| Agriculture | +21.1% | -5.8% | ||
| Automotive | +5.2% | +24.5% | ||
| Construction | -2.3% | +14.4% | ||
| Education | -4.4% | +17.6% | ||
| Financial Services | +0.7% | +24.8% | ||
| Government | +7.0% | -5.3% | ||
| Healthcare | +3.6% | -3.5% | ||
| Hospitality | +2.8% | +63.6% | ||
| Legal | -22.6% | -25.2% | ||
| Manufacturing | -0.6% | -6.5% | ||
| Media | +4.3% | +10.5% | ||
| Military | -8.8% | +20.7% | ||
| Non-profit | -30.0% | +14.2% | ||
| Real Estate | -5.3% | +21.7% | ||
| Retail | -2.8% | -5.5% | ||
| Technology | +13.7% | +4.7% | ||
| Transportation | -0.4% | -27.8% | ||
| Travel | +3.1% | +5.5% |
*Trends subject to refinement as further data becomes available
