Metro Job Trends - April 2013
VIEW OTHER MONTHS
CHANGE IN JOB OPENINGS
| Population Rank | Metropolitan Area | Month-over-Month | Year-over-Year | ||
|---|---|---|---|---|---|
| 1 | New York, NY | +4.8% | +46.6% | ||
| 2 | Los Angeles, CA | +5.5% | +35.5% | ||
| 3 | Chicago, IL | +5.6% | +54.4% | ||
| 4 | Philadelphia, PA | +4.7% | +44.4% | ||
| 5 | Dallas & Fort Worth, TX | +3.6% | +50.8% | ||
| 6 | San Francisco Bay Area, CA | +6.9% | +34.8% | ||
| 7 | Boston, MA | +6.9% | +42.3% | ||
| 8 | Washington, DC | +2.6% | +20.4% | ||
| 9 | Atlanta, GA | +2.1% | +45.8% | ||
| 10 | Houston, TX | +4.9% | +55.5% | ||
| 11 | Detroit, MI | +3.6% | +39.8% | ||
| 12 | Seattle & Tacoma, WA | +4.9% | +20.0% | ||
| 13 | Phoenix, AZ | +5.4% | +48.4% | ||
| 14 | Tampa & St. Petersburg, FL | +3.5% | +36.0% | ||
| 15 | Minneapolis, MN | +5.9% | +41.1% | ||
| 16 | Miami & Fort Lauderdale, FL | +6.3% | +46.8% | ||
| 17 | Denver, CO | +6.2% | +52.5% | ||
| 18 | Cleveland & Akron, OH | +6.4% | +41.3% | ||
| 19 | Orlando, FL | +4.4% | +38.6% | ||
| 20 | Sacramento, CA | +8.2% | +35.8% | ||
| 21 | St. Louis, MO | +4.9% | +37.7% | ||
| 22 | Portland, OR | +9.0% | +45.9% | ||
| 23 | Pittsburgh, PA | +5.9% | +41.2% | ||
| 24 | Raleigh & Durham, NC | +3.1% | +34.1% | ||
| 25 | Charlotte, NC | +5.0% | +50.5% | ||
| 26 | Indianapolis, IN | +5.1% | +39.3% | ||
| 27 | Baltimore, MD | +4.5% | +25.9% | ||
| 28 | San Diego, CA | +6.5% | +35.1% | ||
| 29 | Nashville, TN | +2.9% | +37.0% | ||
| 30 | Hartford & New Haven, CT | +5.2% | +33.8% | ||
| 31 | Kansas City, MO | +4.7% | +45.3% | ||
| 32 | Columbus, OH | +5.9% | +42.9% | ||
| 33 | Salt Lake City, UT | +8.1% | +56.4% | ||
| 34 | Milwaukee, WI | +5.1% | -2.1% | ||
| 35 | Cincinnati, OH | +6.1% | +37.7% | ||
| 36 | San Antonio, TX | +6.1% | +55.6% | ||
| 37 | Greenville, SC | +9.2% | +42.2% | ||
| 38 | West Palm Beach, FL | +5.5% | +31.1% | ||
| 39 | Grand Rapids, MI | +8.4% | +56.8% | ||
| 40 | Las Vegas, NV | +8.2% | +50.4% | ||
| 41 | Oklahoma City, OK | +7.2% | +48.5% | ||
| 42 | Birmingham, AL | +7.7% | +46.5% | ||
| 43 | Harrisburg, PA | +6.1% | +37.1% | ||
| 44 | Norfolk & Newport News, VA | +5.0% | +32.2% | ||
| 45 | Austin, TX | +5.9% | +51.5% | ||
| 46 | Greensboro & Winston-Salem, NC | +6.6% | +39.4% | ||
| 47 | Albuquerque & Santa Fe, NM | +8.3% | +50.3% | ||
| 48 | Louisville, KY | +6.4% | +28.7% | ||
| 49 | Memphis, TN | +7.3% | +33.0% | ||
| 50 | Jacksonville, FL | +6.3% | +40.6% |
*Trends subject to refinement as further data becomes available
