Working at Dollar General: Company Overview and Reviews
Dollar General
39,440 Reviews
Dollar General Ratings
Average rating of 39,440 reviews on Indeed
Headquarters
Goodlettsville, TN
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Retail & Wholesale
Website
Facebook | Twitter | Dollar General company websitePopular jobs at Dollar General
Top Job Titles | Average Salary |
---|---|
Store manager 142 salaries reported | $53,369 per year |
Warehouse worker 164 salaries reported | $18.98 per hour |
Truck driver 16 salaries reported | $82,438 per year |
Sales associate 62 salaries reported | $10.07 per hour |
Retail assistant manager 30 salaries reported | $11.39 per hour |
Salary Satisfaction
27%
Of the employees are satisfied about their pay
Based on 93,489 reviews