Working at Family Dollar: Company Overview and Reviews
Family Dollar
21,942 Reviews
Family Dollar Ratings
Average rating of 21,942 reviews on Indeed
Headquarters
500 Volvo Parkway Chesapeake, VA 23320
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Retail & Wholesale
Website
Facebook | Twitter | Family Dollar company websitePopular jobs at Family Dollar
Top Job Titles | Average Salary |
---|---|
Assistant manager 219 salaries reported | $14.37 per hour |
Store manager 99 salaries reported | $48,276 per year |
Assistant store manager 99 salaries reported | $14.85 per hour |
Customer service representative 72 salaries reported | $12.21 per hour |
Warehouse worker 10 salaries reported | $20.00 per hour |
Salary Satisfaction
30%
Of the employees are satisfied about their pay
Based on 49,613 reviews