Working at Family Dollar: Company Overview and Reviews
Family Dollar
21,285 Reviews
Family Dollar Ratings
Average rating of 21,285 reviews on Indeed
Headquarters
500 Volvo Parkway Chesapeake, VA 23320
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Retail & Wholesale
Website
Facebook | Twitter | Family Dollar company websitePopular jobs at Family Dollar
Top Job Titles | Average Salary |
---|---|
Assistant manager 325 salaries reported | $14.40 per hour |
Customer service representative 81 salaries reported | $11.91 per hour |
Store manager 184 salaries reported | $47,197 per year |
Assistant store manager 139 salaries reported | $14.79 per hour |
Warehouse worker 14 salaries reported | $19.20 per hour |
Salary Satisfaction
30%
Of the employees are satisfied about their pay
Based on 47,489 reviews