Working at General Motors: Company Overview and Reviews
General Motors
6,035 Reviews
General Motors Ratings
Average rating of 6,035 reviews on Indeed
Headquarters
Detroit, MI
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Transportation Equipment Manufacturing
Website
Facebook | Twitter | General Motors company websitePopular jobs at General Motors
Top Job Titles | Average Salary |
---|---|
Software engineer 522 salaries reported | $91,705 per year |
Engineer 134 salaries reported | $97,316 per year |
Release engineer 72 salaries reported | $99,575 per year |
Senior software engineer 47 salaries reported | $121,373 per year |
Controls engineer 16 salaries reported | $102,144 per year |
Salary Satisfaction
64%
Of the employees are satisfied about their pay
Based on 7,353 reviews