Working at KPMG: Company Overview and Reviews
KPMG
2,426 Reviews
KPMG Ratings
Average rating of 2,426 reviews on Indeed
Headquarters
Amstelveen
Employees
10,000+
Revenue
$1B to $5B (USD)
Industry
Business Consulting
Website
Facebook | Twitter | KPMG company websitePopular jobs at KPMG
Top Job Titles | Average Salary |
---|---|
Senior associate 127 salaries reported | $107,737 per year |
Associate 145 salaries reported | $77,813 per year |
Audit associate 102 salaries reported | $72,447 per year |
Manager 31 salaries reported | $142,677 per year |
Tax associate 51 salaries reported | $71,339 per year |
Salary Satisfaction
61%
Of the employees are satisfied about their pay
Based on 1,895 reviews