Working at Schlumberger: Company Overview and Reviews
Schlumberger
3,743 Reviews
Schlumberger Ratings
Average rating of 3,743 reviews on Indeed
Headquarters
3600 Briarpark Drive Houston, Texas, 77042 United States
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Energy, Mining & Utilities
Website
Facebook | Schlumberger company websitePopular jobs at Schlumberger
Top Job Titles | Average Salary |
---|---|
Field engineer 21 salaries reported | $80,405 per year |
Mechanical engineer 17 salaries reported | $93,482 per year |
Engineer 12 salaries reported | $100,750 per year |
Software engineer 11 salaries reported | $99,214 per year |
Geophysicist 9 salaries reported | $90,778 per year |
Salary Satisfaction
63%
Of the employees are satisfied about their pay
Based on 3,861 reviews