Working at CareConnect: Company Overview and Reviews
CareConnect
22 Reviews
CareConnect Ratings
Average rating of 22 reviews on Indeed
3.4 out of 5 stars for Work-Life Balance
3.8 out of 5 stars for Pay & Benefits
3 out of 5 stars for Job Security & Advancement
3 out of 5 stars for Management
3.7 out of 5 stars for Culture
Popular jobs at CareConnect
Top Job Titles | Average Salary |
|---|---|
| Personal care assistant 403 salaries reported | $17.42 per hour |
| Home health aide 535 salaries reported | $18.27 per hour |
| Registered nurse - home health 233 salaries reported | $45.56 per hour |
| Licensed practical nurse 302 salaries reported | $31.43 per hour |
| Physical therapist 164 salaries reported | $102,802 per year |
Salary Satisfaction
66% Of the employees are satisfied about their pay
Based on 32 reviews