Working at Ponce Law: Company Overview and Reviews
Ponce Law
1 Reviews
Ponce Law Ratings
Average rating of 1 review on Indeed
- Headquarters
- Goodlettsville
- Employees
- 11 to 50
- Industry
- Law Firms
- Website
- Ponce Law company website
Popular jobs at Ponce Law
Top Job Titles | Average Salary |
|---|---|
| Paralegal 1 salary reported | $51,526 per year |
| Associate attorney 2 salaries reported | $130,000 per year |
| Litigation paralegal 2 salaries reported | $24.00 per hour |
| Legal assistant 2 salaries reported | $16.50 per hour |
| Bilingual receptionist 1 salary reported | $16.50 per hour |
Salary Satisfaction
50% Of the employees are satisfied about their pay
Based on 4 reviews